| Value | |
|---|---|
| Start | 2019-01-02 00:00:00 |
| End | 2025-12-31 00:00:00 |
| Duration | 2555 days 00:00:00 |
| Exposure Time [%] | 36.118 |
| Equity Final [$] | 4,919,906.756 |
| Equity Peak [$] | 5,223,104.252 |
| Commissions [$] | 125,407.884 |
| Return [%] | 391.991 |
| Buy & Hold Return [%] | 100.111 |
| Return (Ann.) [%] | 26.640 |
| Volatility (Ann.) [%] | 19.035 |
| CAGR [%] | 17.017 |
| Sharpe Ratio | 1.400 |
| Sortino Ratio | 2.895 |
| Calmar Ratio | 2.057 |
| Alpha [%] | 356.824 |
| Beta | 0.351 |
| Max. Drawdown [%] | -12.949 |
| Avg. Drawdown [%] | -2.329 |
| Max. Drawdown Duration | 307 days 00:00:00 |
| Avg. Drawdown Duration | 36 days 00:00:00 |
| # Trades | 82 |
| Win Rate [%] | 53.659 |
| Best Trade [%] | 39.973 |
| Worst Trade [%] | -8.839 |
| Avg. Trade [%] | 1.965 |
| Max. Trade Duration | 50 days 00:00:00 |
| Avg. Trade Duration | 10 days 00:00:00 |
| Profit Factor | 4.885 |
| Expectancy [%] | 2.163 |
| SQN | 2.539 |
| Kelly Criterion | 0.415 |
| Size | EntryBar | ExitBar | EntryPrice | ExitPrice | SL | TP | PnL | Commissions | ReturnPct | EntryTime | ExitTime | Duration | Tag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 192 | 6 | 7 | 5,194.470 | 5,187.940 | None | None | -1,851.787 | 598.027 | -0.002 | 2019-01-09 | 2019-01-10 | 1 days | None |
| 1 | 191 | 25 | 50 | 5,214.090 | 6,597.810 | None | None | 263,613.698 | 676.822 | 0.265 | 2019-02-12 | 2019-03-19 | 35 days | None |
| 2 | 183 | 59 | 62 | 6,857.730 | 7,006.360 | None | None | 26,438.151 | 761.139 | 0.021 | 2019-04-01 | 2019-04-04 | 3 days | None |
| 3 | 184 | 63 | 64 | 6,990.650 | 7,021.790 | None | None | 4,956.273 | 773.487 | 0.004 | 2019-04-08 | 2019-04-09 | 1 days | None |
| 4 | 211 | 113 | 114 | 6,108.140 | 6,104.280 | None | None | -1,587.506 | 773.046 | -0.001 | 2019-06-21 | 2019-06-24 | 3 days | None |
| 5 | 209 | 119 | 121 | 6,158.790 | 6,094.180 | None | None | -14,271.751 | 768.261 | -0.011 | 2019-07-01 | 2019-07-03 | 2 days | None |
| 6 | 221 | 154 | 176 | 5,763.430 | 6,202.510 | None | None | 96,243.338 | 793.342 | 0.076 | 2019-08-19 | 2019-09-19 | 31 days | None |
| 7 | 233 | 229 | 230 | 5,880.520 | 5,868.530 | None | None | -3,614.929 | 821.259 | -0.003 | 2019-12-10 | 2019-12-11 | 1 days | None |
| 8 | 231 | 232 | 256 | 5,925.430 | 6,465.640 | None | None | 123,929.809 | 858.701 | 0.091 | 2019-12-13 | 2020-01-17 | 35 days | None |
| 9 | 238 | 260 | 261 | 6,258.280 | 5,708.710 | None | None | -131,652.103 | 854.443 | -0.088 | 2020-01-23 | 2020-02-03 | 11 days | None |
| 10 | 239 | 262 | 288 | 5,687.710 | 6,741.910 | None | None | 251,062.596 | 891.204 | 0.185 | 2020-02-04 | 2020-03-11 | 36 days | None |
| 11 | 246 | 342 | 346 | 6,550.170 | 6,583.120 | None | None | 7,136.463 | 969.237 | 0.004 | 2020-06-01 | 2020-06-05 | 4 days | None |
| 12 | 246 | 350 | 378 | 6,583.920 | 7,676.970 | None | None | 267,837.846 | 1,052.454 | 0.165 | 2020-06-11 | 2020-07-23 | 42 days | None |
| 13 | 238 | 386 | 387 | 7,901.470 | 8,001.490 | None | None | 22,669.289 | 1,135.471 | 0.012 | 2020-08-04 | 2020-08-05 | 1 days | None |
| 14 | 258 | 448 | 450 | 7,379.540 | 7,462.300 | None | None | 20,203.322 | 1,148.758 | 0.011 | 2020-11-06 | 2020-11-10 | 4 days | None |
| 15 | 262 | 451 | 452 | 7,350.580 | 7,364.510 | None | None | 2,493.054 | 1,156.606 | 0.001 | 2020-11-11 | 2020-11-12 | 1 days | None |
| 16 | 262 | 455 | 458 | 7,374.040 | 7,478.500 | None | None | 26,201.110 | 1,167.410 | 0.014 | 2020-11-17 | 2020-11-20 | 3 days | None |
| 17 | 260 | 459 | 462 | 7,510.790 | 7,350.630 | None | None | -42,800.791 | 1,159.191 | -0.022 | 2020-11-23 | 2020-11-26 | 3 days | None |
| 18 | 262 | 464 | 467 | 7,308.980 | 7,402.100 | None | None | 23,241.149 | 1,156.291 | 0.012 | 2020-11-30 | 2020-12-03 | 3 days | None |
| 19 | 271 | 480 | 482 | 7,140.220 | 7,062.380 | None | None | -22,249.311 | 1,154.671 | -0.011 | 2020-12-22 | 2020-12-24 | 2 days | None |
| 20 | 267 | 487 | 501 | 7,177.610 | 7,122.930 | None | None | -15,745.033 | 1,145.473 | -0.008 | 2020-12-31 | 2021-01-21 | 21 days | None |
| 21 | 272 | 503 | 505 | 6,972.940 | 6,884.720 | None | None | -25,126.625 | 1,130.785 | -0.013 | 2021-01-25 | 2021-01-27 | 2 days | None |
| 22 | 268 | 518 | 519 | 6,982.340 | 6,938.650 | None | None | -12,828.168 | 1,119.248 | -0.007 | 2021-02-22 | 2021-02-23 | 1 days | None |
| 23 | 269 | 520 | 521 | 6,914.180 | 6,862.060 | None | None | -15,132.023 | 1,111.743 | -0.008 | 2021-02-24 | 2021-02-25 | 1 days | None |
| 24 | 263 | 566 | 571 | 7,010.980 | 7,155.140 | None | None | 36,796.373 | 1,117.707 | 0.020 | 2021-04-30 | 2021-05-12 | 12 days | None |
| 25 | 261 | 573 | 596 | 7,197.150 | 7,435.610 | None | None | 61,092.315 | 1,145.745 | 0.033 | 2021-05-14 | 2021-06-17 | 34 days | None |
| 26 | 255 | 598 | 605 | 7,624.680 | 7,735.730 | None | None | 27,142.679 | 1,175.071 | 0.014 | 2021-06-21 | 2021-06-30 | 9 days | None |
| 27 | 253 | 610 | 635 | 7,798.100 | 8,396.430 | None | None | 150,148.325 | 1,229.165 | 0.076 | 2021-07-07 | 2021-08-11 | 35 days | None |
| 28 | 250 | 637 | 638 | 8,477.000 | 8,410.540 | None | None | -17,881.565 | 1,266.565 | -0.008 | 2021-08-13 | 2021-08-16 | 3 days | None |
| 29 | 246 | 644 | 646 | 8,554.370 | 8,553.180 | None | None | -1,555.277 | 1,262.537 | -0.001 | 2021-08-24 | 2021-08-26 | 2 days | None |
| 30 | 245 | 647 | 660 | 8,578.310 | 9,062.790 | None | None | 117,400.979 | 1,296.621 | 0.056 | 2021-08-27 | 2021-09-15 | 19 days | None |
| 31 | 246 | 701 | 704 | 9,001.230 | 8,984.740 | None | None | -5,383.905 | 1,327.365 | -0.002 | 2021-11-22 | 2021-11-25 | 3 days | None |
| 32 | 244 | 706 | 718 | 9,076.930 | 9,138.380 | None | None | 13,660.439 | 1,333.361 | 0.006 | 2021-11-29 | 2021-12-15 | 16 days | None |
| 33 | 239 | 731 | 735 | 9,328.000 | 9,110.840 | None | None | -53,223.305 | 1,322.065 | -0.024 | 2022-01-04 | 2022-01-10 | 6 days | None |
| 34 | 253 | 763 | 765 | 8,595.740 | 8,713.510 | None | None | 28,482.038 | 1,313.772 | 0.013 | 2022-02-24 | 2022-02-28 | 4 days | None |
| 35 | 272 | 772 | 774 | 8,106.330 | 8,336.390 | None | None | 61,234.594 | 1,341.726 | 0.028 | 2022-03-09 | 2022-03-11 | 2 days | None |
| 36 | 285 | 777 | 779 | 7,947.150 | 8,196.240 | None | None | 69,610.390 | 1,380.260 | 0.031 | 2022-03-16 | 2022-03-18 | 2 days | None |
| 37 | 322 | 821 | 822 | 7,240.900 | 7,397.470 | None | None | 49,001.473 | 1,414.067 | 0.021 | 2022-05-24 | 2022-05-25 | 1 days | None |
| 38 | 304 | 829 | 852 | 7,820.590 | 8,276.530 | None | None | 137,137.703 | 1,468.057 | 0.058 | 2022-06-06 | 2022-07-07 | 31 days | None |
| 39 | 319 | 925 | 935 | 7,883.800 | 8,160.090 | None | None | 86,601.110 | 1,535.400 | 0.034 | 2022-10-26 | 2022-11-09 | 14 days | None |
| 40 | 321 | 937 | 943 | 8,115.430 | 8,217.830 | None | None | 31,297.507 | 1,572.893 | 0.012 | 2022-11-11 | 2022-11-21 | 10 days | None |
| 41 | 323 | 951 | 952 | 8,161.510 | 8,207.760 | None | None | 13,352.568 | 1,586.182 | 0.005 | 2022-12-01 | 2022-12-02 | 1 days | None |
| 42 | 321 | 953 | 956 | 8,256.490 | 8,171.940 | None | None | -28,722.608 | 1,582.058 | -0.011 | 2022-12-05 | 2022-12-08 | 3 days | None |
| 43 | 316 | 987 | 994 | 8,292.670 | 8,477.250 | None | None | 56,737.492 | 1,589.788 | 0.022 | 2023-01-30 | 2023-02-08 | 9 days | None |
| 44 | 309 | 997 | 1004 | 8,666.490 | 8,599.210 | None | None | -22,390.050 | 1,600.530 | -0.008 | 2023-02-13 | 2023-02-22 | 9 days | None |
| 45 | 321 | 1022 | 1024 | 8,270.760 | 8,435.410 | None | None | 51,243.846 | 1,608.804 | 0.019 | 2023-03-20 | 2023-03-22 | 2 days | None |
| 46 | 321 | 1025 | 1044 | 8,440.390 | 8,444.080 | None | None | -441.484 | 1,625.974 | -0.000 | 2023-03-23 | 2023-04-20 | 28 days | None |
| 47 | 331 | 1046 | 1048 | 8,162.780 | 8,064.850 | None | None | -34,026.234 | 1,611.404 | -0.013 | 2023-04-24 | 2023-04-26 | 2 days | None |
| 48 | 326 | 1050 | 1052 | 8,195.700 | 8,145.110 | None | None | -18,090.471 | 1,598.131 | -0.007 | 2023-04-28 | 2023-05-05 | 7 days | None |
| 49 | 323 | 1053 | 1055 | 8,205.270 | 8,110.630 | None | None | -32,149.731 | 1,581.011 | -0.012 | 2023-05-08 | 2023-05-10 | 2 days | None |
| 50 | 324 | 1107 | 1108 | 8,083.890 | 8,019.770 | None | None | -22,340.156 | 1,565.276 | -0.009 | 2023-07-25 | 2023-07-26 | 1 days | None |
| 51 | 325 | 1110 | 1112 | 8,008.680 | 8,060.560 | None | None | 15,294.249 | 1,566.751 | 0.006 | 2023-07-28 | 2023-08-01 | 4 days | None |
| 52 | 323 | 1115 | 1116 | 8,084.020 | 8,043.440 | None | None | -14,670.091 | 1,562.751 | -0.006 | 2023-08-04 | 2023-08-07 | 3 days | None |
| 53 | 340 | 1132 | 1134 | 7,642.300 | 7,658.870 | None | None | 4,073.081 | 1,560.719 | 0.002 | 2023-08-29 | 2023-08-31 | 2 days | None |
| 54 | 335 | 1136 | 1137 | 7,774.250 | 7,738.260 | None | None | -13,615.657 | 1,559.007 | -0.005 | 2023-09-04 | 2023-09-05 | 1 days | None |
| 55 | 334 | 1141 | 1142 | 7,760.970 | 7,761.790 | None | None | -1,281.501 | 1,555.381 | -0.000 | 2023-09-11 | 2023-09-12 | 1 days | None |
| 56 | 357 | 1166 | 1167 | 7,257.000 | 7,361.740 | None | None | 35,826.513 | 1,565.667 | 0.014 | 2023-10-24 | 2023-10-25 | 1 days | None |
| 57 | 355 | 1168 | 1172 | 7,404.240 | 7,581.160 | None | None | 61,210.655 | 1,595.945 | 0.023 | 2023-10-26 | 2023-11-01 | 6 days | None |
| 58 | 346 | 1175 | 1179 | 7,756.220 | 7,758.220 | None | None | -918.399 | 1,610.399 | -0.000 | 2023-11-06 | 2023-11-10 | 4 days | None |
| 59 | 342 | 1180 | 1183 | 7,841.380 | 7,884.790 | None | None | 13,232.715 | 1,613.505 | 0.005 | 2023-11-13 | 2023-11-16 | 3 days | None |
| 60 | 336 | 1185 | 1186 | 8,027.470 | 7,974.580 | None | None | -19,384.047 | 1,613.007 | -0.007 | 2023-11-20 | 2023-11-21 | 1 days | None |
| 61 | 386 | 1227 | 1228 | 6,933.860 | 6,842.750 | None | None | -36,763.791 | 1,595.331 | -0.014 | 2024-01-18 | 2024-01-19 | 1 days | None |
| 62 | 388 | 1232 | 1234 | 6,814.640 | 6,561.290 | None | None | -99,856.758 | 1,556.958 | -0.038 | 2024-01-25 | 2024-01-29 | 4 days | None |
| 63 | 476 | 1239 | 1257 | 5,346.770 | 6,755.720 | None | None | 668,931.964 | 1,728.236 | 0.263 | 2024-02-05 | 2024-03-08 | 32 days | None |
| 64 | 467 | 1258 | 1262 | 6,882.750 | 7,016.420 | None | None | 60,476.616 | 1,947.274 | 0.019 | 2024-03-11 | 2024-03-15 | 4 days | None |
| 65 | 458 | 1263 | 1269 | 7,145.270 | 6,916.800 | None | None | -106,571.388 | 1,932.128 | -0.033 | 2024-03-18 | 2024-03-26 | 8 days | None |
| 66 | 458 | 1291 | 1294 | 6,914.590 | 7,045.840 | None | None | 58,194.337 | 1,918.163 | 0.018 | 2024-04-29 | 2024-05-07 | 8 days | None |
| 67 | 532 | 1354 | 1358 | 6,059.640 | 5,909.210 | None | None | -81,938.988 | 1,910.228 | -0.025 | 2024-07-31 | 2024-08-06 | 6 days | None |
| 68 | 544 | 1376 | 1378 | 5,771.940 | 5,713.630 | None | None | -33,595.085 | 1,874.445 | -0.011 | 2024-08-30 | 2024-09-03 | 4 days | None |
| 69 | 556 | 1388 | 1389 | 5,590.770 | 5,574.360 | None | None | -10,986.304 | 1,862.344 | -0.004 | 2024-09-19 | 2024-09-20 | 1 days | None |
| 70 | 535 | 1391 | 1422 | 5,786.000 | 8,103.000 | None | None | 1,237,365.816 | 2,229.184 | 0.400 | 2024-09-24 | 2024-11-13 | 50 days | None |
| 71 | 533 | 1441 | 1442 | 8,136.210 | 8,254.990 | None | None | 60,688.787 | 2,620.953 | 0.014 | 2024-12-10 | 2024-12-11 | 1 days | None |
| 72 | 539 | 1444 | 1445 | 8,156.340 | 8,067.540 | None | None | -50,486.601 | 2,623.401 | -0.011 | 2024-12-13 | 2024-12-16 | 3 days | None |
| 73 | 554 | 1477 | 1493 | 7,833.950 | 8,067.810 | None | None | 126,915.567 | 2,642.873 | 0.029 | 2025-02-07 | 2025-03-03 | 24 days | None |
| 74 | 548 | 1558 | 1563 | 8,156.060 | 8,062.630 | None | None | -53,865.993 | 2,666.353 | -0.012 | 2025-06-09 | 2025-06-16 | 7 days | None |
| 75 | 543 | 1569 | 1578 | 8,126.880 | 8,299.690 | None | None | 91,159.942 | 2,675.888 | 0.021 | 2025-06-24 | 2025-07-07 | 13 days | None |
| 76 | 536 | 1579 | 1599 | 8,407.130 | 8,962.940 | None | None | 295,121.053 | 2,793.107 | 0.065 | 2025-07-08 | 2025-08-05 | 28 days | None |
| 77 | 530 | 1600 | 1624 | 9,060.730 | 9,464.470 | None | None | 211,036.693 | 2,945.507 | 0.044 | 2025-08-06 | 2025-09-09 | 34 days | None |
| 78 | 517 | 1626 | 1628 | 9,700.050 | 9,711.180 | None | None | 2,743.528 | 3,010.682 | 0.001 | 2025-09-11 | 2025-09-15 | 4 days | None |
| 79 | 512 | 1631 | 1632 | 9,794.330 | 9,722.160 | None | None | -39,948.773 | 2,997.733 | -0.008 | 2025-09-18 | 2025-09-19 | 1 days | None |
| 80 | 505 | 1640 | 1641 | 9,860.240 | 9,744.300 | None | None | -61,519.788 | 2,970.088 | -0.012 | 2025-10-09 | 2025-10-10 | 1 days | None |
| 81 | 494 | 1698 | 1699 | 9,954.610 | 9,955.850 | None | None | -862.713 | 1,475.273 | -0.000 | 2025-12-30 | 2025-12-31 | 1 days | None |
| Equity | DrawdownPct | DrawdownDuration | |
|---|---|---|---|
| 2018-12-28 | 1,000,000.000 | 0.000 | NaT |
| 2019-01-02 | 1,000,000.000 | 0.000 | NaT |
| 2019-01-03 | 1,000,000.000 | 0.000 | NaT |
| 2019-01-04 | 1,000,000.000 | 0.000 | NaT |
| 2019-01-07 | 1,000,000.000 | 0.000 | NaT |
| 2019-01-08 | 1,000,000.000 | 0.000 | NaT |
| 2019-01-09 | 1,000,000.000 | 0.000 | NaT |
| 2019-01-10 | 998,447.039 | 0.002 | NaT |
| 2019-01-11 | 998,148.213 | 0.002 | NaT |
| 2019-01-14 | 998,148.213 | 0.002 | NaT |
| 2019-01-15 | 998,148.213 | 0.002 | NaT |
| 2019-01-16 | 998,148.213 | 0.002 | NaT |
| 2019-01-17 | 998,148.213 | 0.002 | NaT |
| 2019-01-18 | 998,148.213 | 0.002 | NaT |
| 2019-01-21 | 998,148.213 | 0.002 | NaT |
| 2019-01-22 | 998,148.213 | 0.002 | NaT |
| 2019-01-23 | 998,148.213 | 0.002 | NaT |
| 2019-01-24 | 998,148.213 | 0.002 | NaT |
| 2019-01-25 | 998,148.213 | 0.002 | NaT |
| 2019-01-28 | 998,148.213 | 0.002 | NaT |
| 2019-01-29 | 998,148.213 | 0.002 | NaT |
| 2019-01-30 | 998,148.213 | 0.002 | NaT |
| 2019-01-31 | 998,148.213 | 0.002 | NaT |
| 2019-02-01 | 998,148.213 | 0.002 | NaT |
| 2019-02-11 | 998,148.213 | 0.002 | NaT |
| 2019-02-12 | 998,148.213 | 0.002 | NaT |
| 2019-02-13 | 1,014,980.236 | 0.000 | 35 days |
| 2019-02-14 | 1,020,769.446 | 0.000 | NaT |
| 2019-02-15 | 1,020,660.576 | 0.000 | NaT |
| 2019-02-18 | 1,054,796.096 | 0.000 | 4 days |
| 2019-02-19 | 1,059,515.706 | 0.000 | NaT |
| 2019-02-20 | 1,062,046.456 | 0.000 | NaT |
| 2019-02-21 | 1,059,326.616 | 0.003 | NaT |
| 2019-02-22 | 1,082,374.586 | 0.000 | 2 days |
| 2019-02-25 | 1,135,174.626 | 0.000 | NaT |
| 2019-02-26 | 1,133,006.776 | 0.002 | NaT |
| 2019-02-27 | 1,131,050.936 | 0.004 | NaT |
| 2019-02-28 | 1,135,564.266 | 0.000 | 3 days |
| 2019-03-01 | 1,141,502.456 | 0.000 | NaT |
| 2019-03-04 | 1,162,972.766 | 0.000 | NaT |
| 2019-03-05 | 1,197,639.266 | 0.000 | NaT |
| 2019-03-06 | 1,223,636.276 | 0.000 | NaT |
| 2019-03-07 | 1,246,745.366 | 0.000 | NaT |
| 2019-03-08 | 1,191,542.546 | 0.044 | NaT |
| 2019-03-11 | 1,244,325.396 | 0.002 | NaT |
| 2019-03-12 | 1,271,510.426 | 0.000 | 5 days |
| 2019-03-13 | 1,247,750.026 | 0.019 | NaT |
| 2019-03-14 | 1,209,072.526 | 0.049 | NaT |
| 2019-03-15 | 1,228,747.436 | 0.034 | NaT |
| 2019-03-18 | 1,254,839.946 | 0.013 | NaT |
| 2019-03-19 | 1,262,139.966 | 0.007 | NaT |
| 2019-03-20 | 1,261,761.911 | 0.008 | NaT |
| 2019-03-21 | 1,261,761.911 | 0.008 | NaT |
| 2019-03-22 | 1,261,761.911 | 0.008 | NaT |
| 2019-03-25 | 1,261,761.911 | 0.008 | NaT |
| 2019-03-26 | 1,261,761.911 | 0.008 | NaT |
| 2019-03-27 | 1,261,761.911 | 0.008 | NaT |
| 2019-03-28 | 1,261,761.911 | 0.008 | NaT |
| 2019-03-29 | 1,261,761.911 | 0.008 | NaT |
| 2019-04-01 | 1,261,761.911 | 0.008 | NaT |
| 2019-04-02 | 1,270,231.642 | 0.001 | NaT |
| 2019-04-03 | 1,283,618.092 | 0.000 | 22 days |
| 2019-04-04 | 1,288,584.712 | 0.000 | NaT |
| 2019-04-08 | 1,288,200.063 | 0.000 | NaT |
| 2019-04-09 | 1,293,543.939 | 0.000 | 5 days |
| 2019-04-10 | 1,293,156.336 | 0.000 | NaT |
| 2019-04-11 | 1,293,156.336 | 0.000 | NaT |
| 2019-04-12 | 1,293,156.336 | 0.000 | NaT |
| 2019-04-15 | 1,293,156.336 | 0.000 | NaT |
| 2019-04-16 | 1,293,156.336 | 0.000 | NaT |
| 2019-04-17 | 1,293,156.336 | 0.000 | NaT |
| 2019-04-18 | 1,293,156.336 | 0.000 | NaT |
| 2019-04-19 | 1,293,156.336 | 0.000 | NaT |
| 2019-04-22 | 1,293,156.336 | 0.000 | NaT |
| 2019-04-23 | 1,293,156.336 | 0.000 | NaT |
| 2019-04-24 | 1,293,156.336 | 0.000 | NaT |
| 2019-04-25 | 1,293,156.336 | 0.000 | NaT |
| 2019-04-26 | 1,293,156.336 | 0.000 | NaT |
| 2019-04-29 | 1,293,156.336 | 0.000 | NaT |
| 2019-04-30 | 1,293,156.336 | 0.000 | NaT |
| 2019-05-06 | 1,293,156.336 | 0.000 | NaT |
| 2019-05-07 | 1,293,156.336 | 0.000 | NaT |
| 2019-05-08 | 1,293,156.336 | 0.000 | NaT |
| 2019-05-09 | 1,293,156.336 | 0.000 | NaT |
| 2019-05-10 | 1,293,156.336 | 0.000 | NaT |
| 2019-05-13 | 1,293,156.336 | 0.000 | NaT |
| 2019-05-14 | 1,293,156.336 | 0.000 | NaT |
| 2019-05-15 | 1,293,156.336 | 0.000 | NaT |
| 2019-05-16 | 1,293,156.336 | 0.000 | NaT |
| 2019-05-17 | 1,293,156.336 | 0.000 | NaT |
| 2019-05-20 | 1,293,156.336 | 0.000 | NaT |
| 2019-05-21 | 1,293,156.336 | 0.000 | NaT |
| 2019-05-22 | 1,293,156.336 | 0.000 | NaT |
| 2019-05-23 | 1,293,156.336 | 0.000 | NaT |
| 2019-05-24 | 1,293,156.336 | 0.000 | NaT |
| 2019-05-27 | 1,293,156.336 | 0.000 | NaT |
| 2019-05-28 | 1,293,156.336 | 0.000 | NaT |
| 2019-05-29 | 1,293,156.336 | 0.000 | NaT |
| 2019-05-30 | 1,293,156.336 | 0.000 | NaT |
| 2019-05-31 | 1,293,156.336 | 0.000 | NaT |
| 2019-06-03 | 1,293,156.336 | 0.000 | NaT |
| 2019-06-04 | 1,293,156.336 | 0.000 | NaT |
| 2019-06-05 | 1,293,156.336 | 0.000 | NaT |
| 2019-06-06 | 1,293,156.336 | 0.000 | NaT |
| 2019-06-10 | 1,293,156.336 | 0.000 | NaT |
| 2019-06-11 | 1,293,156.336 | 0.000 | NaT |
| 2019-06-12 | 1,293,156.336 | 0.000 | NaT |
| 2019-06-13 | 1,293,156.336 | 0.000 | NaT |
| 2019-06-14 | 1,293,156.336 | 0.000 | NaT |
| 2019-06-17 | 1,293,156.336 | 0.000 | NaT |
| 2019-06-18 | 1,293,156.336 | 0.000 | NaT |
| 2019-06-19 | 1,293,156.336 | 0.000 | NaT |
| 2019-06-20 | 1,293,156.336 | 0.000 | NaT |
| 2019-06-21 | 1,293,156.336 | 0.000 | NaT |
| 2019-06-24 | 1,291,955.231 | 0.001 | NaT |
| 2019-06-25 | 1,291,568.830 | 0.002 | NaT |
| 2019-06-26 | 1,291,568.830 | 0.002 | NaT |
| 2019-06-27 | 1,291,568.830 | 0.002 | NaT |
| 2019-06-28 | 1,291,568.830 | 0.002 | NaT |
| 2019-07-01 | 1,291,568.830 | 0.002 | NaT |
| 2019-07-02 | 1,290,582.844 | 0.002 | NaT |
| 2019-07-03 | 1,277,679.184 | 0.012 | NaT |
| 2019-07-04 | 1,277,297.079 | 0.013 | NaT |
| 2019-07-05 | 1,277,297.079 | 0.013 | NaT |
| 2019-07-08 | 1,277,297.079 | 0.013 | NaT |
| 2019-07-09 | 1,277,297.079 | 0.013 | NaT |
| 2019-07-10 | 1,277,297.079 | 0.013 | NaT |
| 2019-07-11 | 1,277,297.079 | 0.013 | NaT |
| 2019-07-12 | 1,277,297.079 | 0.013 | NaT |
| 2019-07-15 | 1,277,297.079 | 0.013 | NaT |
| 2019-07-16 | 1,277,297.079 | 0.013 | NaT |
| 2019-07-17 | 1,277,297.079 | 0.013 | NaT |
| 2019-07-18 | 1,277,297.079 | 0.013 | NaT |
| 2019-07-19 | 1,277,297.079 | 0.013 | NaT |
| 2019-07-22 | 1,277,297.079 | 0.013 | NaT |
| 2019-07-23 | 1,277,297.079 | 0.013 | NaT |
| 2019-07-24 | 1,277,297.079 | 0.013 | NaT |
| 2019-07-25 | 1,277,297.079 | 0.013 | NaT |
| 2019-07-26 | 1,277,297.079 | 0.013 | NaT |
| 2019-07-29 | 1,277,297.079 | 0.013 | NaT |
| 2019-07-30 | 1,277,297.079 | 0.013 | NaT |
| 2019-07-31 | 1,277,297.079 | 0.013 | NaT |
| 2019-08-01 | 1,277,297.079 | 0.013 | NaT |
| 2019-08-02 | 1,277,297.079 | 0.013 | NaT |
| 2019-08-05 | 1,277,297.079 | 0.013 | NaT |
| 2019-08-06 | 1,277,297.079 | 0.013 | NaT |
| 2019-08-07 | 1,277,297.079 | 0.013 | NaT |
| 2019-08-08 | 1,277,297.079 | 0.013 | NaT |
| 2019-08-09 | 1,277,297.079 | 0.013 | NaT |
| 2019-08-12 | 1,277,297.079 | 0.013 | NaT |
| 2019-08-13 | 1,277,297.079 | 0.013 | NaT |
| 2019-08-14 | 1,277,297.079 | 0.013 | NaT |
| 2019-08-15 | 1,277,297.079 | 0.013 | NaT |
| 2019-08-16 | 1,277,297.079 | 0.013 | NaT |
| 2019-08-19 | 1,277,297.079 | 0.013 | NaT |
| 2019-08-20 | 1,280,694.063 | 0.010 | NaT |
| 2019-08-21 | 1,282,181.393 | 0.009 | NaT |
| 2019-08-22 | 1,288,727.413 | 0.004 | NaT |
| 2019-08-23 | 1,284,862.123 | 0.007 | NaT |
| 2019-08-26 | 1,276,897.283 | 0.013 | NaT |
| 2019-08-27 | 1,301,070.263 | 0.000 | 140 days |
| 2019-08-28 | 1,301,311.153 | 0.000 | NaT |
| 2019-08-29 | 1,300,818.323 | 0.000 | NaT |
| 2019-08-30 | 1,279,896.253 | 0.016 | NaT |
| 2019-09-02 | 1,312,305.903 | 0.000 | 5 days |
| 2019-09-03 | 1,322,180.183 | 0.000 | NaT |
| 2019-09-04 | 1,332,741.773 | 0.000 | NaT |
| 2019-09-05 | 1,344,735.443 | 0.000 | NaT |
| 2019-09-06 | 1,350,636.143 | 0.000 | NaT |
| 2019-09-09 | 1,381,567.303 | 0.000 | NaT |
| 2019-09-10 | 1,385,728.733 | 0.000 | NaT |
| 2019-09-11 | 1,376,517.453 | 0.007 | NaT |
| 2019-09-12 | 1,383,918.743 | 0.001 | NaT |
| 2019-09-16 | 1,390,712.283 | 0.000 | 6 days |
| 2019-09-17 | 1,357,626.373 | 0.024 | NaT |
| 2019-09-18 | 1,357,964.503 | 0.024 | NaT |
| 2019-09-19 | 1,373,951.643 | 0.012 | NaT |
| 2019-09-20 | 1,373,540.417 | 0.012 | NaT |
| 2019-09-23 | 1,373,540.417 | 0.012 | NaT |
| 2019-09-24 | 1,373,540.417 | 0.012 | NaT |
| 2019-09-25 | 1,373,540.417 | 0.012 | NaT |
| 2019-09-26 | 1,373,540.417 | 0.012 | NaT |
| 2019-09-27 | 1,373,540.417 | 0.012 | NaT |
| 2019-09-30 | 1,373,540.417 | 0.012 | NaT |
| 2019-10-08 | 1,373,540.417 | 0.012 | NaT |
| 2019-10-09 | 1,373,540.417 | 0.012 | NaT |
| 2019-10-10 | 1,373,540.417 | 0.012 | NaT |
| 2019-10-11 | 1,373,540.417 | 0.012 | NaT |
| 2019-10-14 | 1,373,540.417 | 0.012 | NaT |
| 2019-10-15 | 1,373,540.417 | 0.012 | NaT |
| 2019-10-16 | 1,373,540.417 | 0.012 | NaT |
| 2019-10-17 | 1,373,540.417 | 0.012 | NaT |
| 2019-10-18 | 1,373,540.417 | 0.012 | NaT |
| 2019-10-21 | 1,373,540.417 | 0.012 | NaT |
| 2019-10-22 | 1,373,540.417 | 0.012 | NaT |
| 2019-10-23 | 1,373,540.417 | 0.012 | NaT |
