| Value | |
|---|---|
| Start | 2019-01-02 00:00:00 |
| End | 2025-12-31 00:00:00 |
| Duration | 2555 days 00:00:00 |
| Exposure Time [%] | 36.059 |
| Equity Final [$] | 21,437,379.595 |
| Equity Peak [$] | 21,895,109.127 |
| Commissions [$] | 566,955.645 |
| Return [%] | 2,043.738 |
| Buy & Hold Return [%] | 100.111 |
| Return (Ann.) [%] | 57.517 |
| Volatility (Ann.) [%] | 23.312 |
| CAGR [%] | 35.299 |
| Sharpe Ratio | 2.467 |
| Sortino Ratio | 7.849 |
| Calmar Ratio | 4.437 |
| Alpha [%] | 2,009.131 |
| Beta | 0.346 |
| Max. Drawdown [%] | -12.962 |
| Avg. Drawdown [%] | -0.892 |
| Max. Drawdown Duration | 105 days 00:00:00 |
| Avg. Drawdown Duration | 17 days 00:00:00 |
| # Trades | 125 |
| Win Rate [%] | 88.000 |
| Best Trade [%] | 30.051 |
| Worst Trade [%] | -3.777 |
| Avg. Trade [%] | 2.486 |
| Max. Trade Duration | 36 days 00:00:00 |
| Avg. Trade Duration | 6 days 00:00:00 |
| Profit Factor | 20.673 |
| Expectancy [%] | 2.596 |
| SQN | 4.436 |
| Kelly Criterion | 0.793 |
| Size | EntryBar | ExitBar | EntryPrice | ExitPrice | SL | TP | PnL | Commissions | ReturnPct | EntryTime | ExitTime | Duration | Tag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 197 | 3 | 4 | 5,072.210 | 5,184.980 | None | None | 21,609.490 | 606.200 | 0.022 | 2019-01-04 | 2019-01-07 | 3 days | None |
| 1 | 195 | 13 | 14 | 5,211.900 | 5,243.270 | None | None | 5,505.523 | 611.627 | 0.005 | 2019-01-18 | 2019-01-21 | 3 days | None |
| 2 | 199 | 24 | 45 | 5,141.080 | 6,646.870 | None | None | 298,948.469 | 703.741 | 0.292 | 2019-02-11 | 2019-03-12 | 29 days | None |
| 3 | 203 | 46 | 50 | 6,522.470 | 6,597.810 | None | None | 14,494.995 | 799.025 | 0.011 | 2019-03-13 | 2019-03-19 | 6 days | None |
| 4 | 202 | 58 | 62 | 6,609.930 | 7,006.360 | None | None | 79,253.713 | 825.147 | 0.059 | 2019-03-29 | 2019-04-04 | 6 days | None |
| 5 | 203 | 63 | 64 | 6,990.650 | 7,021.790 | None | None | 5,468.062 | 853.358 | 0.004 | 2019-04-08 | 2019-04-09 | 1 days | None |
| 6 | 226 | 78 | 79 | 6,295.580 | 6,360.000 | None | None | 13,700.872 | 858.048 | 0.010 | 2019-04-29 | 2019-04-30 | 1 days | None |
| 7 | 241 | 81 | 84 | 5,964.740 | 6,129.690 | None | None | 38,878.523 | 874.427 | 0.027 | 2019-05-07 | 2019-05-10 | 3 days | None |
| 8 | 241 | 85 | 87 | 6,105.700 | 6,211.660 | None | None | 24,645.815 | 890.545 | 0.017 | 2019-05-13 | 2019-05-15 | 2 days | None |
| 9 | 250 | 90 | 91 | 6,001.470 | 6,113.320 | None | None | 27,053.891 | 908.609 | 0.018 | 2019-05-20 | 2019-05-21 | 1 days | None |
| 10 | 260 | 94 | 96 | 5,880.130 | 6,062.220 | None | None | 46,411.897 | 931.503 | 0.030 | 2019-05-24 | 2019-05-28 | 4 days | None |
| 11 | 270 | 101 | 105 | 5,833.960 | 5,965.840 | None | None | 34,651.816 | 955.784 | 0.022 | 2019-06-04 | 2019-06-11 | 7 days | None |
| 12 | 275 | 109 | 113 | 5,839.930 | 6,108.140 | None | None | 72,772.034 | 985.716 | 0.045 | 2019-06-17 | 2019-06-21 | 4 days | None |
| 13 | 291 | 154 | 157 | 5,763.430 | 5,816.880 | None | None | 14,542.989 | 1,010.961 | 0.009 | 2019-08-19 | 2019-08-22 | 3 days | None |
| 14 | 294 | 159 | 169 | 5,763.350 | 6,236.970 | None | None | 138,185.852 | 1,058.428 | 0.082 | 2019-08-26 | 2019-09-09 | 14 days | None |
| 15 | 299 | 174 | 176 | 6,128.640 | 6,202.510 | None | None | 20,981.026 | 1,106.104 | 0.011 | 2019-09-17 | 2019-09-19 | 2 days | None |
| 16 | 320 | 226 | 227 | 5,796.180 | 5,832.950 | None | None | 10,650.004 | 1,116.396 | 0.006 | 2019-12-05 | 2019-12-06 | 1 days | None |
| 17 | 309 | 233 | 252 | 6,034.190 | 6,524.570 | None | None | 150,363.223 | 1,164.197 | 0.081 | 2019-12-16 | 2020-01-13 | 28 days | None |
| 18 | 354 | 262 | 275 | 5,687.710 | 6,751.530 | None | None | 375,271.233 | 1,321.047 | 0.186 | 2020-02-04 | 2020-02-21 | 17 days | None |
| 19 | 355 | 278 | 279 | 6,739.370 | 6,751.430 | None | None | 2,844.530 | 1,436.770 | 0.001 | 2020-02-26 | 2020-02-27 | 1 days | None |
| 20 | 376 | 280 | 283 | 6,367.750 | 6,797.290 | None | None | 160,022.023 | 1,485.017 | 0.067 | 2020-02-28 | 2020-03-04 | 5 days | None |
| 21 | 383 | 286 | 288 | 6,660.690 | 6,741.910 | None | None | 29,567.301 | 1,539.959 | 0.012 | 2020-03-09 | 2020-03-11 | 2 days | None |
| 22 | 415 | 299 | 306 | 6,214.540 | 6,330.310 | None | None | 46,482.716 | 1,561.834 | 0.018 | 2020-03-26 | 2020-04-07 | 12 days | None |
| 23 | 424 | 310 | 311 | 6,197.250 | 6,311.160 | None | None | 46,706.770 | 1,591.070 | 0.018 | 2020-04-13 | 2020-04-14 | 1 days | None |
| 24 | 440 | 322 | 323 | 6,084.190 | 6,214.600 | None | None | 55,756.960 | 1,623.440 | 0.021 | 2020-04-29 | 2020-04-30 | 1 days | None |
| 25 | 417 | 342 | 345 | 6,550.170 | 6,590.500 | None | None | 15,173.712 | 1,643.898 | 0.006 | 2020-06-01 | 2020-06-04 | 3 days | None |
| 26 | 417 | 350 | 369 | 6,583.920 | 7,688.810 | None | None | 458,953.611 | 1,785.519 | 0.167 | 2020-06-11 | 2020-07-10 | 29 days | None |
| 27 | 438 | 373 | 377 | 7,313.060 | 7,691.270 | None | None | 163,684.411 | 1,971.569 | 0.051 | 2020-07-16 | 2020-07-22 | 6 days | None |
| 28 | 436 | 384 | 387 | 7,719.150 | 8,001.490 | None | None | 121,043.980 | 2,056.260 | 0.036 | 2020-07-31 | 2020-08-05 | 5 days | None |
| 29 | 451 | 429 | 430 | 7,739.030 | 7,773.370 | None | None | 13,388.512 | 2,098.828 | 0.004 | 2020-10-12 | 2020-10-13 | 1 days | None |
| 30 | 476 | 451 | 452 | 7,350.580 | 7,364.510 | None | None | 4,529.365 | 2,101.315 | 0.001 | 2020-11-11 | 2020-11-12 | 1 days | None |
| 31 | 471 | 454 | 458 | 7,440.100 | 7,478.500 | None | None | 15,978.402 | 2,107.998 | 0.005 | 2020-11-16 | 2020-11-20 | 4 days | None |
| 32 | 482 | 464 | 465 | 7,308.980 | 7,404.010 | None | None | 43,676.962 | 2,127.498 | 0.012 | 2020-11-30 | 2020-12-01 | 1 days | None |
| 33 | 505 | 491 | 500 | 7,056.110 | 7,069.550 | None | None | 4,647.163 | 2,140.037 | 0.001 | 2021-01-07 | 2021-01-20 | 13 days | None |
| 34 | 519 | 504 | 505 | 6,879.490 | 6,884.720 | None | None | 571.283 | 2,143.087 | 0.000 | 2021-01-26 | 2021-01-27 | 1 days | None |
| 35 | 537 | 530 | 532 | 6,657.800 | 6,829.230 | None | None | 89,885.149 | 2,172.761 | 0.025 | 2021-03-10 | 2021-03-12 | 2 days | None |
| 36 | 535 | 541 | 542 | 6,850.770 | 6,951.300 | None | None | 51,568.318 | 2,215.232 | 0.014 | 2021-03-25 | 2021-03-26 | 1 days | None |
| 37 | 535 | 545 | 547 | 6,939.120 | 6,969.780 | None | None | 14,170.722 | 2,232.378 | 0.004 | 2021-03-31 | 2021-04-02 | 2 days | None |
| 38 | 528 | 548 | 549 | 7,053.660 | 7,078.150 | None | None | 10,692.241 | 2,238.479 | 0.003 | 2021-04-06 | 2021-04-07 | 1 days | None |
| 39 | 542 | 553 | 556 | 6,892.560 | 7,057.390 | None | None | 87,069.598 | 2,268.262 | 0.023 | 2021-04-13 | 2021-04-16 | 3 days | None |
| 40 | 542 | 567 | 571 | 7,061.310 | 7,155.140 | None | None | 48,544.265 | 2,311.595 | 0.013 | 2021-05-06 | 2021-05-12 | 6 days | None |
| 41 | 538 | 573 | 579 | 7,197.150 | 7,233.940 | None | None | 17,463.842 | 2,329.178 | 0.005 | 2021-05-14 | 2021-05-24 | 10 days | None |
| 42 | 534 | 580 | 584 | 7,285.940 | 7,478.840 | None | None | 100,643.282 | 2,365.318 | 0.026 | 2021-05-25 | 2021-05-31 | 6 days | None |
| 43 | 542 | 595 | 596 | 7,363.340 | 7,435.610 | None | None | 36,764.031 | 2,406.309 | 0.009 | 2021-06-16 | 2021-06-17 | 1 days | None |
| 44 | 528 | 598 | 605 | 7,624.680 | 7,735.730 | None | None | 56,201.311 | 2,433.089 | 0.014 | 2021-06-21 | 2021-06-30 | 9 days | None |
| 45 | 529 | 609 | 635 | 7,716.580 | 8,396.430 | None | None | 357,083.515 | 2,557.135 | 0.087 | 2021-07-06 | 2021-08-11 | 36 days | None |
| 46 | 522 | 643 | 644 | 8,499.900 | 8,554.370 | None | None | 25,762.641 | 2,670.699 | 0.006 | 2021-08-23 | 2021-08-24 | 1 days | None |
| 47 | 521 | 647 | 660 | 8,578.310 | 9,062.790 | None | None | 249,656.776 | 2,757.304 | 0.056 | 2021-08-27 | 2021-09-15 | 19 days | None |
| 48 | 532 | 700 | 701 | 8,865.460 | 9,001.230 | None | None | 69,378.116 | 2,851.524 | 0.015 | 2021-11-19 | 2021-11-22 | 3 days | None |
| 49 | 527 | 706 | 707 | 9,076.930 | 9,157.210 | None | None | 39,424.742 | 2,882.818 | 0.008 | 2021-11-29 | 2021-11-30 | 1 days | None |
| 50 | 529 | 710 | 718 | 9,125.860 | 9,138.380 | None | None | 3,724.545 | 2,898.535 | 0.001 | 2021-12-03 | 2021-12-15 | 12 days | None |
| 51 | 586 | 749 | 750 | 8,240.790 | 8,337.220 | None | None | 53,593.566 | 2,914.414 | 0.011 | 2022-01-28 | 2022-02-07 | 10 days | None |
| 52 | 568 | 763 | 765 | 8,595.740 | 8,713.510 | None | None | 63,943.864 | 2,949.496 | 0.013 | 2022-02-24 | 2022-02-28 | 4 days | None |
| 53 | 610 | 772 | 774 | 8,106.330 | 8,336.390 | None | None | 137,327.582 | 3,009.018 | 0.028 | 2022-03-09 | 2022-03-11 | 2 days | None |
| 54 | 640 | 777 | 779 | 7,947.150 | 8,196.240 | None | None | 156,318.069 | 3,099.531 | 0.031 | 2022-03-16 | 2022-03-18 | 2 days | None |
| 55 | 762 | 809 | 811 | 6,876.500 | 7,124.750 | None | None | 185,965.814 | 3,200.686 | 0.035 | 2022-05-06 | 2022-05-10 | 4 days | None |
| 56 | 759 | 812 | 813 | 7,153.320 | 7,212.840 | None | None | 41,904.505 | 3,271.175 | 0.008 | 2022-05-11 | 2022-05-12 | 1 days | None |
| 57 | 755 | 821 | 822 | 7,240.900 | 7,397.470 | None | None | 114,894.759 | 3,315.591 | 0.021 | 2022-05-24 | 2022-05-25 | 1 days | None |
| 58 | 736 | 826 | 827 | 7,586.200 | 7,627.740 | None | None | 27,214.202 | 3,359.238 | 0.005 | 2022-05-31 | 2022-06-01 | 1 days | None |
| 59 | 717 | 829 | 844 | 7,820.590 | 8,286.630 | None | None | 330,686.017 | 3,464.663 | 0.059 | 2022-06-06 | 2022-06-27 | 21 days | None |
| 60 | 727 | 846 | 852 | 8,171.020 | 8,276.530 | None | None | 73,118.559 | 3,587.211 | 0.012 | 2022-06-29 | 2022-07-07 | 8 days | None |
| 61 | 803 | 910 | 915 | 7,487.210 | 7,518.930 | None | None | 21,856.181 | 3,614.979 | 0.004 | 2022-09-28 | 2022-10-12 | 14 days | None |
| 62 | 777 | 917 | 918 | 7,766.610 | 7,869.280 | None | None | 76,129.864 | 3,644.726 | 0.013 | 2022-10-14 | 2022-10-17 | 3 days | None |
| 63 | 775 | 925 | 933 | 7,883.800 | 8,162.800 | None | None | 212,494.166 | 3,730.834 | 0.035 | 2022-10-26 | 2022-11-07 | 12 days | None |
| 64 | 775 | 934 | 935 | 8,156.390 | 8,160.090 | None | None | -926.082 | 3,793.582 | -0.000 | 2022-11-08 | 2022-11-09 | 1 days | None |
| 65 | 779 | 937 | 939 | 8,115.430 | 8,246.250 | None | None | 98,085.055 | 3,823.725 | 0.016 | 2022-11-11 | 2022-11-15 | 4 days | None |
| 66 | 783 | 940 | 941 | 8,201.170 | 8,229.900 | None | None | 18,635.932 | 3,859.658 | 0.003 | 2022-11-16 | 2022-11-17 | 1 days | None |
| 67 | 789 | 942 | 943 | 8,162.150 | 8,217.830 | None | None | 40,054.379 | 3,877.141 | 0.006 | 2022-11-18 | 2022-11-21 | 3 days | None |
| 68 | 794 | 951 | 952 | 8,161.510 | 8,207.760 | None | None | 32,823.340 | 3,899.160 | 0.005 | 2022-12-01 | 2022-12-02 | 1 days | None |
| 69 | 819 | 975 | 976 | 7,954.430 | 7,956.380 | None | None | -2,312.236 | 3,909.286 | -0.000 | 2023-01-05 | 2023-01-06 | 1 days | None |
| 70 | 785 | 987 | 990 | 8,292.670 | 8,493.990 | None | None | 154,082.942 | 3,953.258 | 0.024 | 2023-01-30 | 2023-02-02 | 3 days | None |
| 71 | 784 | 1000 | 1004 | 8,502.590 | 8,599.210 | None | None | 71,727.737 | 4,022.343 | 0.011 | 2023-02-16 | 2023-02-22 | 6 days | None |
| 72 | 814 | 1022 | 1024 | 8,270.760 | 8,435.410 | None | None | 129,945.453 | 4,079.647 | 0.019 | 2023-03-20 | 2023-03-22 | 2 days | None |
| 73 | 818 | 1028 | 1032 | 8,398.190 | 8,536.600 | None | None | 109,063.583 | 4,155.797 | 0.016 | 2023-03-28 | 2023-04-03 | 6 days | None |
| 74 | 864 | 1054 | 1055 | 8,069.270 | 8,110.630 | None | None | 31,541.210 | 4,193.830 | 0.005 | 2023-05-09 | 2023-05-10 | 1 days | None |
| 75 | 853 | 1081 | 1083 | 8,211.720 | 8,325.090 | None | None | 92,472.840 | 4,231.770 | 0.013 | 2023-06-15 | 2023-06-19 | 4 days | None |
| 76 | 886 | 1110 | 1111 | 8,008.680 | 8,078.280 | None | None | 57,389.686 | 4,275.914 | 0.008 | 2023-07-28 | 2023-07-31 | 3 days | None |
| 77 | 969 | 1131 | 1133 | 7,389.270 | 7,705.820 | None | None | 302,348.807 | 4,388.143 | 0.042 | 2023-08-28 | 2023-08-30 | 2 days | None |
| 78 | 961 | 1141 | 1142 | 7,760.970 | 7,761.790 | None | None | -3,687.192 | 4,475.212 | -0.000 | 2023-09-11 | 2023-09-12 | 1 days | None |
| 79 | 1000 | 1149 | 1150 | 7,452.210 | 7,601.870 | None | None | 145,143.776 | 4,516.224 | 0.019 | 2023-09-21 | 2023-09-22 | 1 days | None |
| 80 | 1047 | 1166 | 1167 | 7,257.000 | 7,361.740 | None | None | 105,071.034 | 4,591.746 | 0.014 | 2023-10-24 | 2023-10-25 | 1 days | None |
| 81 | 1026 | 1169 | 1170 | 7,509.960 | 7,624.810 | None | None | 113,177.618 | 4,658.482 | 0.015 | 2023-10-27 | 2023-10-30 | 3 days | None |
| 82 | 1032 | 1171 | 1172 | 7,579.260 | 7,581.160 | None | None | -2,732.866 | 4,693.666 | -0.000 | 2023-10-31 | 2023-11-01 | 1 days | None |
| 83 | 1030 | 1174 | 1176 | 7,586.000 | 7,801.230 | None | None | 216,932.246 | 4,754.654 | 0.028 | 2023-11-03 | 2023-11-07 | 4 days | None |
| 84 | 1024 | 1180 | 1181 | 7,841.380 | 7,905.010 | None | None | 60,319.829 | 4,837.291 | 0.008 | 2023-11-13 | 2023-11-14 | 1 days | None |
| 85 | 1038 | 1200 | 1201 | 7,796.790 | 7,816.690 | None | None | 15,794.162 | 4,862.038 | 0.002 | 2023-12-11 | 2023-12-12 | 1 days | None |
| 86 | 1116 | 1211 | 1212 | 7,269.010 | 7,328.750 | None | None | 61,782.510 | 4,887.330 | 0.008 | 2023-12-26 | 2023-12-27 | 1 days | None |
| 87 | 1095 | 1213 | 1214 | 7,459.990 | 7,588.500 | None | None | 135,775.021 | 4,943.429 | 0.017 | 2023-12-28 | 2023-12-29 | 1 days | None |
| 88 | 1198 | 1227 | 1228 | 6,933.860 | 6,842.750 | None | None | -114,101.094 | 4,951.314 | -0.014 | 2024-01-18 | 2024-01-19 | 1 days | None |
| 89 | 1202 | 1232 | 1234 | 6,814.640 | 6,561.290 | None | None | -309,350.060 | 4,823.360 | -0.038 | 2024-01-25 | 2024-01-29 | 4 days | None |
| 90 | 1475 | 1239 | 1257 | 5,346.770 | 6,755.720 | None | None | 2,072,845.898 | 5,355.352 | 0.263 | 2024-02-05 | 2024-03-08 | 32 days | None |
| 91 | 1446 | 1258 | 1262 | 6,882.750 | 7,016.420 | None | None | 187,257.360 | 6,029.460 | 0.019 | 2024-03-11 | 2024-03-15 | 4 days | None |
| 92 | 1419 | 1263 | 1266 | 7,145.270 | 7,196.520 | None | None | 66,618.450 | 6,105.300 | 0.007 | 2024-03-18 | 2024-03-21 | 3 days | None |
| 93 | 1470 | 1268 | 1269 | 6,944.030 | 6,916.800 | None | None | -46,140.726 | 6,112.626 | -0.005 | 2024-03-25 | 2024-03-26 | 1 days | None |
| 94 | 1506 | 1290 | 1292 | 6,747.250 | 6,867.750 | None | None | 175,321.743 | 6,151.257 | 0.017 | 2024-04-26 | 2024-04-30 | 4 days | None |
| 95 | 1717 | 1328 | 1329 | 6,020.830 | 6,197.130 | None | None | 296,413.629 | 6,293.471 | 0.029 | 2024-06-25 | 2024-06-26 | 1 days | None |
| 96 | 1757 | 1330 | 1331 | 6,052.930 | 6,095.880 | None | None | 69,059.512 | 6,403.638 | 0.006 | 2024-06-27 | 2024-06-28 | 1 days | None |
| 97 | 1767 | 1334 | 1338 | 6,056.470 | 5,936.210 | None | None | -218,856.740 | 6,357.320 | -0.020 | 2024-07-03 | 2024-07-09 | 6 days | None |
| 98 | 1730 | 1354 | 1355 | 6,059.640 | 6,057.510 | None | None | -9,973.701 | 6,288.801 | -0.001 | 2024-07-31 | 2024-08-01 | 1 days | None |
| 99 | 1805 | 1357 | 1358 | 5,805.000 | 5,909.210 | None | None | 181,755.805 | 6,343.245 | 0.017 | 2024-08-05 | 2024-08-06 | 1 days | None |
| 100 | 1846 | 1376 | 1378 | 5,771.940 | 5,713.630 | None | None | -114,000.969 | 6,360.709 | -0.011 | 2024-08-30 | 2024-09-03 | 4 days | None |
| 101 | 1925 | 1387 | 1389 | 5,478.190 | 5,574.360 | None | None | 178,744.402 | 6,382.848 | 0.017 | 2024-09-18 | 2024-09-20 | 2 days | None |
| 102 | 1853 | 1391 | 1412 | 5,786.000 | 7,528.740 | None | None | 3,221,895.556 | 7,401.664 | 0.301 | 2024-09-24 | 2024-10-30 | 36 days | None |
| 103 | 1822 | 1413 | 1422 | 7,650.010 | 8,103.000 | None | None | 816,737.185 | 8,610.595 | 0.059 | 2024-10-31 | 2024-11-13 | 13 days | None |
| 104 | 1949 | 1431 | 1432 | 7,571.780 | 7,726.070 | None | None | 291,766.557 | 8,944.653 | 0.020 | 2024-11-26 | 2024-11-27 | 1 days | None |
| 105 | 2118 | 1458 | 1463 | 7,106.750 | 7,043.240 | None | None | -143,505.084 | 8,990.904 | -0.010 | 2025-01-03 | 2025-01-10 | 7 days | None |
| 106 | 2114 | 1464 | 1465 | 7,050.710 | 7,399.370 | None | None | 727,902.999 | 9,164.241 | 0.049 | 2025-01-13 | 2025-01-14 | 1 days | None |
| 107 | 2026 | 1476 | 1482 | 7,718.150 | 7,988.490 | None | None | 538,162.344 | 9,546.496 | 0.034 | 2025-02-06 | 2025-02-14 | 8 days | None |
| 108 | 2052 | 1484 | 1486 | 7,881.180 | 8,171.580 | None | None | 586,018.721 | 9,882.079 | 0.036 | 2025-02-18 | 2025-02-20 | 2 days | None |
| 109 | 2015 | 1487 | 1493 | 8,314.950 | 8,067.810 | None | None | -507,890.478 | 9,903.378 | -0.030 | 2025-02-21 | 2025-03-03 | 10 days | None |
| 110 | 1920 | 1502 | 1503 | 8,462.700 | 8,505.120 | None | None | 71,672.936 | 9,773.464 | 0.004 | 2025-03-14 | 2025-03-17 | 3 days | None |
| 111 | 2331 | 1518 | 1521 | 7,002.370 | 7,468.940 | None | None | 1,077,454.883 | 10,119.787 | 0.066 | 2025-04-08 | 2025-04-11 | 3 days | None |
| 112 | 2200 | 1535 | 1536 | 7,908.130 | 7,928.150 | None | None | 33,592.055 | 10,451.945 | 0.002 | 2025-05-06 | 2025-05-07 | 1 days | None |
| 113 | 2182 | 1562 | 1563 | 7,988.150 | 8,062.630 | None | None | 152,008.519 | 10,506.841 | 0.009 | 2025-06-13 | 2025-06-16 | 3 days | None |
| 114 | 2224 | 1566 | 1574 | 7,907.160 | 8,362.170 | None | None | 1,001,087.343 | 10,854.897 | 0.057 | 2025-06-19 | 2025-07-01 | 12 days | None |
| 115 | 2185 | 1585 | 1599 | 8,506.760 | 8,962.940 | None | None | 985,301.912 | 11,451.388 | 0.053 | 2025-07-16 | 2025-08-05 | 20 days | None |
| 116 | 2134 | 1603 | 1614 | 9,170.500 | 9,832.870 | None | None | 1,401,331.623 | 12,165.957 | 0.072 | 2025-08-11 | 2025-08-26 | 15 days | None |
| 117 | 2177 | 1615 | 1628 | 9,634.840 | 9,711.180 | None | None | 153,557.294 | 12,634.886 | 0.007 | 2025-08-27 | 2025-09-15 | 19 days | None |
| 118 | 2157 | 1631 | 1632 | 9,794.330 | 9,722.160 | None | None | -168,299.811 | 12,629.121 | -0.008 | 2025-09-18 | 2025-09-19 | 1 days | None |
| 119 | 2125 | 1640 | 1641 | 9,860.240 | 9,744.300 | None | None | -258,870.394 | 12,497.894 | -0.012 | 2025-10-09 | 2025-10-10 | 1 days | None |
| 120 | 2172 | 1643 | 1644 | 9,529.450 | 9,685.480 | None | None | 326,376.712 | 12,520.448 | 0.016 | 2025-10-14 | 2025-10-15 | 1 days | None |
| 121 | 2239 | 1647 | 1651 | 9,390.440 | 9,619.710 | None | None | 500,566.412 | 12,769.118 | 0.024 | 2025-10-20 | 2025-10-24 | 4 days | None |
| 122 | 2227 | 1658 | 1664 | 9,662.690 | 9,751.990 | None | None | 185,900.152 | 12,970.948 | 0.009 | 2025-11-04 | 2025-11-12 | 8 days | None |
| 123 | 2263 | 1669 | 1674 | 9,593.950 | 9,452.960 | None | None | -331,991.317 | 12,930.947 | -0.015 | 2025-11-19 | 2025-11-26 | 7 days | None |
| 124 | 2208 | 1683 | 1684 | 9,681.760 | 9,709.590 | None | None | 48,603.810 | 12,844.830 | 0.002 | 2025-12-09 | 2025-12-10 | 1 days | None |
| Equity | DrawdownPct | DrawdownDuration | |
|---|---|---|---|
| 2018-12-28 | 1,000,000.000 | 0.000 | NaT |
| 2019-01-02 | 1,000,000.000 | 0.000 | NaT |
| 2019-01-03 | 1,000,000.000 | 0.000 | NaT |
| 2019-01-04 | 1,000,000.000 | 0.000 | NaT |
| 2019-01-07 | 1,021,915.922 | 0.000 | NaT |
| 2019-01-08 | 1,021,609.490 | 0.000 | NaT |
| 2019-01-09 | 1,021,609.490 | 0.000 | NaT |
| 2019-01-10 | 1,021,609.490 | 0.000 | NaT |
| 2019-01-11 | 1,021,609.490 | 0.000 | NaT |
| 2019-01-14 | 1,021,609.490 | 0.000 | NaT |
| 2019-01-15 | 1,021,609.490 | 0.000 | NaT |
| 2019-01-16 | 1,021,609.490 | 0.000 | NaT |
| 2019-01-17 | 1,021,609.490 | 0.000 | NaT |
| 2019-01-18 | 1,021,609.490 | 0.000 | NaT |
| 2019-01-21 | 1,027,421.744 | 0.000 | 14 days |
| 2019-01-22 | 1,027,115.013 | 0.000 | NaT |
| 2019-01-23 | 1,027,115.013 | 0.000 | NaT |
| 2019-01-24 | 1,027,115.013 | 0.000 | NaT |
| 2019-01-25 | 1,027,115.013 | 0.000 | NaT |
| 2019-01-28 | 1,027,115.013 | 0.000 | NaT |
| 2019-01-29 | 1,027,115.013 | 0.000 | NaT |
| 2019-01-30 | 1,027,115.013 | 0.000 | NaT |
| 2019-01-31 | 1,027,115.013 | 0.000 | NaT |
| 2019-02-01 | 1,027,115.013 | 0.000 | NaT |
| 2019-02-11 | 1,027,115.013 | 0.000 | NaT |
| 2019-02-12 | 1,041,337.080 | 0.000 | 22 days |
| 2019-02-13 | 1,059,185.390 | 0.000 | NaT |
| 2019-02-14 | 1,065,217.080 | 0.000 | NaT |
| 2019-02-15 | 1,065,103.650 | 0.000 | NaT |
| 2019-02-18 | 1,100,668.930 | 0.000 | 4 days |
| 2019-02-19 | 1,105,586.220 | 0.000 | NaT |
| 2019-02-20 | 1,108,222.970 | 0.000 | NaT |
| 2019-02-21 | 1,105,389.210 | 0.003 | NaT |
| 2019-02-22 | 1,129,402.540 | 0.000 | 2 days |
| 2019-02-25 | 1,184,414.100 | 0.000 | NaT |
| 2019-02-26 | 1,182,155.450 | 0.002 | NaT |
| 2019-02-27 | 1,180,117.690 | 0.004 | NaT |
| 2019-02-28 | 1,184,820.060 | 0.000 | 3 days |
| 2019-03-01 | 1,191,006.970 | 0.000 | NaT |
| 2019-03-04 | 1,213,376.560 | 0.000 | NaT |
| 2019-03-05 | 1,249,495.060 | 0.000 | NaT |
| 2019-03-06 | 1,276,580.950 | 0.000 | NaT |
| 2019-03-07 | 1,300,657.960 | 0.000 | NaT |
| 2019-03-08 | 1,243,142.980 | 0.044 | NaT |
| 2019-03-11 | 1,298,136.630 | 0.002 | NaT |
| 2019-03-12 | 1,326,460.300 | 0.000 | 5 days |
| 2019-03-13 | 1,326,063.482 | 0.000 | NaT |
| 2019-03-14 | 1,284,558.764 | 0.032 | NaT |
| 2019-03-15 | 1,305,469.794 | 0.016 | NaT |
| 2019-03-18 | 1,333,201.624 | 0.000 | 6 days |
| 2019-03-19 | 1,340,960.284 | 0.000 | NaT |
| 2019-03-20 | 1,340,558.477 | 0.000 | NaT |
| 2019-03-21 | 1,340,558.477 | 0.000 | NaT |
| 2019-03-22 | 1,340,558.477 | 0.000 | NaT |
| 2019-03-25 | 1,340,558.477 | 0.000 | NaT |
| 2019-03-26 | 1,340,558.477 | 0.000 | NaT |
| 2019-03-27 | 1,340,558.477 | 0.000 | NaT |
| 2019-03-28 | 1,340,558.477 | 0.000 | NaT |
| 2019-03-29 | 1,340,558.477 | 0.000 | NaT |
| 2019-04-01 | 1,390,213.515 | 0.000 | 13 days |
| 2019-04-02 | 1,399,978.195 | 0.000 | NaT |
| 2019-04-03 | 1,414,754.495 | 0.000 | NaT |
| 2019-04-04 | 1,420,236.775 | 0.000 | NaT |
| 2019-04-08 | 1,419,812.190 | 0.000 | NaT |
| 2019-04-09 | 1,425,707.879 | 0.000 | 5 days |
| 2019-04-10 | 1,425,280.252 | 0.000 | NaT |
| 2019-04-11 | 1,425,280.252 | 0.000 | NaT |
| 2019-04-12 | 1,425,280.252 | 0.000 | NaT |
| 2019-04-15 | 1,425,280.252 | 0.000 | NaT |
| 2019-04-16 | 1,425,280.252 | 0.000 | NaT |
| 2019-04-17 | 1,425,280.252 | 0.000 | NaT |
| 2019-04-18 | 1,425,280.252 | 0.000 | NaT |
