| Value | |
|---|---|
| Start | 2019-01-02 00:00:00 |
| End | 2025-12-31 00:00:00 |
| Duration | 2555 days 00:00:00 |
| Exposure Time [%] | 38.000 |
| Equity Final [$] | 12,106,516.106 |
| Equity Peak [$] | 12,393,162.162 |
| Commissions [$] | 279,639.644 |
| Return [%] | 1,110.652 |
| Buy & Hold Return [%] | 100.111 |
| Return (Ann.) [%] | 44.724 |
| Volatility (Ann.) [%] | 23.288 |
| CAGR [%] | 27.885 |
| Sharpe Ratio | 1.921 |
| Sortino Ratio | 4.803 |
| Calmar Ratio | 3.452 |
| Alpha [%] | 1,070.026 |
| Beta | 0.406 |
| Max. Drawdown [%] | -12.956 |
| Avg. Drawdown [%] | -1.594 |
| Max. Drawdown Duration | 145 days 00:00:00 |
| Avg. Drawdown Duration | 22 days 00:00:00 |
| # Trades | 99 |
| Win Rate [%] | 76.768 |
| Best Trade [%] | 39.973 |
| Worst Trade [%] | -8.839 |
| Avg. Trade [%] | 2.555 |
| Max. Trade Duration | 50 days 00:00:00 |
| Avg. Trade Duration | 9 days 00:00:00 |
| Profit Factor | 8.943 |
| Expectancy [%] | 2.718 |
| SQN | 3.676 |
| Kelly Criterion | 0.670 |
| Size | EntryBar | ExitBar | EntryPrice | ExitPrice | SL | TP | PnL | Commissions | ReturnPct | EntryTime | ExitTime | Duration | Tag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 197 | 3 | 5 | 5,072.210 | 5,180.100 | None | None | 20,648.418 | 605.912 | 0.021 | 2019-01-04 | 2019-01-08 | 4 days | None |
| 1 | 198 | 24 | 50 | 5,141.080 | 6,597.810 | None | None | 287,735.250 | 697.290 | 0.283 | 2019-02-11 | 2019-03-19 | 36 days | None |
| 2 | 197 | 58 | 62 | 6,609.930 | 7,006.360 | None | None | 77,291.987 | 804.723 | 0.059 | 2019-03-29 | 2019-04-04 | 6 days | None |
| 3 | 198 | 63 | 64 | 6,990.650 | 7,021.790 | None | None | 5,333.381 | 832.339 | 0.004 | 2019-04-08 | 2019-04-09 | 1 days | None |
| 4 | 220 | 78 | 79 | 6,295.580 | 6,360.000 | None | None | 13,337.132 | 835.268 | 0.010 | 2019-04-29 | 2019-04-30 | 1 days | None |
| 5 | 235 | 81 | 84 | 5,964.740 | 6,129.690 | None | None | 37,910.593 | 852.657 | 0.027 | 2019-05-07 | 2019-05-10 | 3 days | None |
| 6 | 236 | 85 | 87 | 6,105.700 | 6,211.660 | None | None | 24,134.491 | 872.069 | 0.017 | 2019-05-13 | 2019-05-15 | 2 days | None |
| 7 | 244 | 90 | 91 | 6,001.470 | 6,113.320 | None | None | 26,404.597 | 886.803 | 0.018 | 2019-05-20 | 2019-05-21 | 1 days | None |
| 8 | 253 | 94 | 96 | 5,880.130 | 6,062.220 | None | None | 45,162.346 | 906.424 | 0.030 | 2019-05-24 | 2019-05-28 | 4 days | None |
| 9 | 263 | 101 | 105 | 5,833.960 | 5,965.840 | None | None | 33,753.436 | 931.004 | 0.022 | 2019-06-04 | 2019-06-11 | 7 days | None |
| 10 | 269 | 109 | 114 | 5,839.930 | 6,104.280 | None | None | 70,146.252 | 963.898 | 0.045 | 2019-06-17 | 2019-06-24 | 7 days | None |
| 11 | 266 | 119 | 121 | 6,158.790 | 6,094.180 | None | None | -18,164.047 | 977.787 | -0.011 | 2019-07-01 | 2019-07-03 | 2 days | None |
| 12 | 281 | 154 | 176 | 5,763.430 | 6,202.510 | None | None | 122,372.751 | 1,008.729 | 0.076 | 2019-08-19 | 2019-09-19 | 31 days | None |
| 13 | 289 | 233 | 256 | 6,034.190 | 6,465.640 | None | None | 123,605.315 | 1,083.735 | 0.071 | 2019-12-16 | 2020-01-17 | 32 days | None |
| 14 | 298 | 260 | 261 | 6,258.280 | 5,708.710 | None | None | -164,841.709 | 1,069.849 | -0.088 | 2020-01-23 | 2020-02-03 | 11 days | None |
| 15 | 299 | 262 | 288 | 5,687.710 | 6,741.910 | None | None | 314,090.863 | 1,114.937 | 0.185 | 2020-02-04 | 2020-03-11 | 36 days | None |
| 16 | 334 | 301 | 306 | 6,031.330 | 6,330.310 | None | None | 98,620.684 | 1,238.636 | 0.049 | 2020-03-30 | 2020-04-07 | 8 days | None |
| 17 | 341 | 310 | 311 | 6,197.250 | 6,311.160 | None | None | 37,563.700 | 1,279.610 | 0.018 | 2020-04-13 | 2020-04-14 | 1 days | None |
| 18 | 354 | 322 | 323 | 6,084.190 | 6,214.600 | None | None | 44,859.009 | 1,306.131 | 0.021 | 2020-04-29 | 2020-04-30 | 1 days | None |
| 19 | 346 | 324 | 325 | 6,340.250 | 6,333.520 | None | None | -3,644.117 | 1,315.537 | -0.002 | 2020-05-06 | 2020-05-07 | 1 days | None |
| 20 | 335 | 342 | 346 | 6,550.170 | 6,583.120 | None | None | 9,718.354 | 1,319.896 | 0.004 | 2020-06-01 | 2020-06-05 | 4 days | None |
| 21 | 334 | 351 | 378 | 6,591.570 | 7,676.970 | None | None | 361,093.892 | 1,429.708 | 0.164 | 2020-06-12 | 2020-07-23 | 41 days | None |
| 22 | 332 | 384 | 387 | 7,719.150 | 8,001.490 | None | None | 92,171.104 | 1,565.776 | 0.036 | 2020-07-31 | 2020-08-05 | 5 days | None |
| 23 | 343 | 429 | 430 | 7,739.030 | 7,773.370 | None | None | 10,182.394 | 1,596.226 | 0.004 | 2020-10-12 | 2020-10-13 | 1 days | None |
| 24 | 363 | 445 | 446 | 7,341.520 | 7,326.960 | None | None | -6,882.677 | 1,597.397 | -0.003 | 2020-11-03 | 2020-11-04 | 1 days | None |
| 25 | 362 | 451 | 452 | 7,350.580 | 7,364.510 | None | None | 3,444.601 | 1,598.059 | 0.001 | 2020-11-11 | 2020-11-12 | 1 days | None |
| 26 | 358 | 454 | 458 | 7,440.100 | 7,478.500 | None | None | 12,144.942 | 1,602.258 | 0.005 | 2020-11-16 | 2020-11-20 | 4 days | None |
| 27 | 366 | 464 | 467 | 7,308.980 | 7,402.100 | None | None | 32,466.643 | 1,615.277 | 0.012 | 2020-11-30 | 2020-12-03 | 3 days | None |
| 28 | 384 | 491 | 502 | 7,056.110 | 7,062.510 | None | None | 831.135 | 1,626.465 | 0.000 | 2021-01-07 | 2021-01-22 | 15 days | None |
| 29 | 388 | 503 | 505 | 6,972.940 | 6,884.720 | None | None | -35,842.392 | 1,613.032 | -0.013 | 2021-01-25 | 2021-01-27 | 2 days | None |
| 30 | 383 | 518 | 519 | 6,982.340 | 6,938.650 | None | None | -18,332.792 | 1,599.522 | -0.007 | 2021-02-22 | 2021-02-23 | 1 days | None |
| 31 | 384 | 520 | 521 | 6,914.180 | 6,862.060 | None | None | -21,601.103 | 1,587.023 | -0.008 | 2021-02-24 | 2021-02-25 | 1 days | None |
| 32 | 395 | 530 | 532 | 6,657.800 | 6,829.230 | None | None | 66,116.637 | 1,598.213 | 0.025 | 2021-03-10 | 2021-03-12 | 2 days | None |
| 33 | 394 | 541 | 542 | 6,850.770 | 6,951.300 | None | None | 37,977.415 | 1,631.405 | 0.014 | 2021-03-25 | 2021-03-26 | 1 days | None |
| 34 | 397 | 553 | 556 | 6,892.560 | 7,057.390 | None | None | 63,776.071 | 1,661.439 | 0.023 | 2021-04-13 | 2021-04-16 | 3 days | None |
| 35 | 399 | 566 | 571 | 7,010.980 | 7,155.140 | None | None | 55,824.155 | 1,695.685 | 0.020 | 2021-04-30 | 2021-05-12 | 12 days | None |
| 36 | 397 | 575 | 596 | 7,184.480 | 7,435.610 | None | None | 97,957.357 | 1,741.253 | 0.034 | 2021-05-18 | 2021-06-17 | 30 days | None |
| 37 | 371 | 616 | 635 | 7,952.250 | 8,396.430 | None | None | 162,971.172 | 1,819.608 | 0.055 | 2021-07-15 | 2021-08-11 | 27 days | None |
| 38 | 366 | 643 | 646 | 8,499.900 | 8,553.180 | None | None | 17,628.052 | 1,872.428 | 0.006 | 2021-08-23 | 2021-08-26 | 3 days | None |
| 39 | 368 | 650 | 660 | 8,510.990 | 9,062.790 | None | None | 201,122.255 | 1,940.145 | 0.064 | 2021-09-01 | 2021-09-15 | 14 days | None |
| 40 | 367 | 706 | 718 | 9,076.930 | 9,138.380 | None | None | 20,546.644 | 2,005.506 | 0.006 | 2021-11-29 | 2021-12-15 | 16 days | None |
| 41 | 367 | 732 | 735 | 9,133.470 | 9,110.840 | None | None | -10,313.909 | 2,008.699 | -0.003 | 2022-01-05 | 2022-01-10 | 5 days | None |
| 42 | 406 | 749 | 750 | 8,240.790 | 8,337.220 | None | None | 37,131.378 | 2,019.202 | 0.011 | 2022-01-28 | 2022-02-07 | 10 days | None |
| 43 | 393 | 763 | 765 | 8,595.740 | 8,713.510 | None | None | 44,242.849 | 2,040.761 | 0.013 | 2022-02-24 | 2022-02-28 | 4 days | None |
| 44 | 423 | 772 | 774 | 8,106.330 | 8,336.390 | None | None | 95,228.799 | 2,086.581 | 0.028 | 2022-03-09 | 2022-03-11 | 2 days | None |
| 45 | 443 | 777 | 779 | 7,947.150 | 8,196.240 | None | None | 108,201.413 | 2,145.457 | 0.031 | 2022-03-16 | 2022-03-18 | 2 days | None |
| 46 | 528 | 809 | 811 | 6,876.500 | 7,124.750 | None | None | 128,858.202 | 2,217.798 | 0.035 | 2022-05-06 | 2022-05-10 | 4 days | None |
| 47 | 525 | 812 | 813 | 7,153.320 | 7,212.840 | None | None | 28,985.330 | 2,262.670 | 0.008 | 2022-05-11 | 2022-05-12 | 1 days | None |
| 48 | 523 | 821 | 822 | 7,240.900 | 7,397.470 | None | None | 79,589.350 | 2,296.760 | 0.021 | 2022-05-24 | 2022-05-25 | 1 days | None |
| 49 | 496 | 831 | 852 | 7,798.420 | 8,276.530 | None | None | 234,750.607 | 2,391.953 | 0.061 | 2022-06-08 | 2022-07-07 | 29 days | None |
| 50 | 532 | 903 | 907 | 7,707.640 | 7,676.970 | None | None | -18,771.824 | 2,455.384 | -0.005 | 2022-09-19 | 2022-09-23 | 4 days | None |
| 51 | 545 | 910 | 915 | 7,487.210 | 7,518.930 | None | None | 14,833.896 | 2,453.504 | 0.004 | 2022-09-28 | 2022-10-12 | 14 days | None |
| 52 | 528 | 917 | 918 | 7,766.610 | 7,869.280 | None | None | 51,733.035 | 2,476.725 | 0.013 | 2022-10-14 | 2022-10-17 | 3 days | None |
| 53 | 526 | 925 | 935 | 7,883.800 | 8,160.090 | None | None | 142,796.814 | 2,531.726 | 0.034 | 2022-10-26 | 2022-11-09 | 14 days | None |
| 54 | 529 | 937 | 943 | 8,115.430 | 8,217.830 | None | None | 51,577.512 | 2,592.088 | 0.012 | 2022-11-11 | 2022-11-21 | 10 days | None |
| 55 | 537 | 949 | 950 | 8,093.460 | 8,092.260 | None | None | -3,251.919 | 2,607.519 | -0.001 | 2022-11-29 | 2022-11-30 | 1 days | None |
| 56 | 523 | 987 | 994 | 8,292.670 | 8,477.250 | None | None | 93,904.140 | 2,631.200 | 0.022 | 2023-01-30 | 2023-02-08 | 9 days | None |
| 57 | 521 | 1000 | 1004 | 8,502.590 | 8,599.210 | None | None | 47,666.009 | 2,673.011 | 0.011 | 2023-02-16 | 2023-02-22 | 6 days | None |
| 58 | 537 | 1030 | 1044 | 8,340.530 | 8,444.080 | None | None | 52,902.349 | 2,704.001 | 0.012 | 2023-03-30 | 2023-04-20 | 21 days | None |
| 59 | 555 | 1046 | 1048 | 8,162.780 | 8,064.850 | None | None | -57,053.050 | 2,701.900 | -0.013 | 2023-04-24 | 2023-04-26 | 2 days | None |
| 60 | 546 | 1050 | 1052 | 8,195.700 | 8,145.110 | None | None | -30,298.765 | 2,676.625 | -0.007 | 2023-04-28 | 2023-05-05 | 7 days | None |
| 61 | 602 | 1131 | 1134 | 7,389.270 | 7,658.870 | None | None | 159,581.506 | 2,717.694 | 0.036 | 2023-08-28 | 2023-08-31 | 3 days | None |
| 62 | 618 | 1149 | 1150 | 7,452.210 | 7,601.870 | None | None | 89,698.854 | 2,791.026 | 0.019 | 2023-09-21 | 2023-09-22 | 1 days | None |
| 63 | 647 | 1166 | 1167 | 7,257.000 | 7,361.740 | None | None | 64,929.283 | 2,837.497 | 0.014 | 2023-10-24 | 2023-10-25 | 1 days | None |
| 64 | 643 | 1168 | 1172 | 7,404.240 | 7,581.160 | None | None | 110,868.876 | 2,890.684 | 0.023 | 2023-10-26 | 2023-11-01 | 6 days | None |
| 65 | 625 | 1200 | 1201 | 7,796.790 | 7,816.690 | None | None | 9,509.972 | 2,927.528 | 0.002 | 2023-12-11 | 2023-12-12 | 1 days | None |
| 66 | 672 | 1211 | 1212 | 7,269.010 | 7,328.750 | None | None | 37,202.372 | 2,942.908 | 0.008 | 2023-12-26 | 2023-12-27 | 1 days | None |
| 67 | 659 | 1213 | 1214 | 7,459.990 | 7,588.500 | None | None | 81,713.004 | 2,975.086 | 0.017 | 2023-12-28 | 2023-12-29 | 1 days | None |
| 68 | 721 | 1227 | 1228 | 6,933.860 | 6,842.750 | None | None | -68,670.191 | 2,979.881 | -0.014 | 2024-01-18 | 2024-01-19 | 1 days | None |
| 69 | 724 | 1232 | 1234 | 6,814.640 | 6,561.290 | None | None | -186,330.652 | 2,905.252 | -0.038 | 2024-01-25 | 2024-01-29 | 4 days | None |
| 70 | 888 | 1239 | 1257 | 5,346.770 | 6,755.720 | None | None | 1,247,923.497 | 3,224.103 | 0.263 | 2024-02-05 | 2024-03-08 | 32 days | None |
| 71 | 871 | 1258 | 1262 | 6,882.750 | 7,016.420 | None | None | 112,794.717 | 3,631.853 | 0.019 | 2024-03-11 | 2024-03-15 | 4 days | None |
| 72 | 857 | 1267 | 1269 | 7,122.320 | 6,916.800 | None | None | -179,740.098 | 3,609.458 | -0.029 | 2024-03-22 | 2024-03-26 | 4 days | None |
| 73 | 878 | 1290 | 1294 | 6,747.250 | 7,045.840 | None | None | 258,528.920 | 3,633.100 | 0.044 | 2024-04-26 | 2024-05-07 | 11 days | None |
| 74 | 1027 | 1328 | 1329 | 6,020.830 | 6,197.130 | None | None | 177,295.747 | 3,764.353 | 0.029 | 2024-06-25 | 2024-06-26 | 1 days | None |
| 75 | 1051 | 1330 | 1331 | 6,052.930 | 6,095.880 | None | None | 41,309.930 | 3,830.520 | 0.006 | 2024-06-27 | 2024-06-28 | 1 days | None |
| 76 | 1057 | 1334 | 1338 | 6,056.470 | 5,936.210 | None | None | -130,917.699 | 3,802.879 | -0.020 | 2024-07-03 | 2024-07-09 | 6 days | None |
| 77 | 1034 | 1340 | 1341 | 6,068.140 | 6,039.590 | None | None | -33,276.518 | 3,755.818 | -0.005 | 2024-07-11 | 2024-07-12 | 1 days | None |
| 78 | 1030 | 1354 | 1358 | 6,059.640 | 5,909.210 | None | None | -158,641.275 | 3,698.375 | -0.025 | 2024-07-31 | 2024-08-06 | 6 days | None |
| 79 | 1054 | 1376 | 1378 | 5,771.940 | 5,713.630 | None | None | -65,090.477 | 3,631.737 | -0.011 | 2024-08-30 | 2024-09-03 | 4 days | None |
| 80 | 1098 | 1387 | 1389 | 5,478.190 | 5,574.360 | None | None | 101,953.950 | 3,640.710 | 0.017 | 2024-09-18 | 2024-09-20 | 2 days | None |
| 81 | 1057 | 1391 | 1422 | 5,786.000 | 8,103.000 | None | None | 2,444,664.798 | 4,404.202 | 0.400 | 2024-09-24 | 2024-11-13 | 50 days | None |
| 82 | 1131 | 1431 | 1432 | 7,571.780 | 7,726.070 | None | None | 169,311.429 | 5,190.561 | 0.020 | 2024-11-26 | 2024-11-27 | 1 days | None |
| 83 | 1073 | 1441 | 1442 | 8,136.210 | 8,254.990 | None | None | 122,174.613 | 5,276.327 | 0.014 | 2024-12-10 | 2024-12-11 | 1 days | None |
| 84 | 1246 | 1458 | 1463 | 7,106.750 | 7,043.240 | None | None | -84,422.726 | 5,289.266 | -0.010 | 2025-01-03 | 2025-01-10 | 7 days | None |
| 85 | 1244 | 1464 | 1465 | 7,050.710 | 7,399.370 | None | None | 428,340.270 | 5,392.770 | 0.049 | 2025-01-13 | 2025-01-14 | 1 days | None |
| 86 | 1192 | 1476 | 1493 | 7,718.150 | 8,067.810 | None | None | 411,149.661 | 5,645.059 | 0.045 | 2025-02-06 | 2025-03-03 | 25 days | None |
| 87 | 1135 | 1502 | 1503 | 8,462.700 | 8,505.120 | None | None | 42,369.157 | 5,777.543 | 0.004 | 2025-03-14 | 2025-03-17 | 3 days | None |
| 88 | 1378 | 1518 | 1521 | 7,002.370 | 7,468.940 | None | None | 636,951.020 | 5,982.440 | 0.066 | 2025-04-08 | 2025-04-11 | 3 days | None |
| 89 | 1301 | 1535 | 1536 | 7,908.130 | 7,928.150 | None | None | 19,865.120 | 6,180.900 | 0.002 | 2025-05-06 | 2025-05-07 | 1 days | None |
| 90 | 1275 | 1559 | 1563 | 8,085.290 | 8,062.630 | None | None | -35,068.079 | 6,176.579 | -0.003 | 2025-06-10 | 2025-06-16 | 6 days | None |
| 91 | 1299 | 1566 | 1578 | 7,907.160 | 8,299.690 | None | None | 503,580.661 | 6,315.809 | 0.049 | 2025-06-19 | 2025-07-07 | 18 days | None |
| 92 | 1267 | 1585 | 1599 | 8,506.760 | 8,962.940 | None | None | 571,339.827 | 6,640.233 | 0.053 | 2025-07-16 | 2025-08-05 | 20 days | None |
| 93 | 1210 | 1607 | 1628 | 9,374.510 | 9,711.180 | None | None | 400,442.595 | 6,928.105 | 0.035 | 2025-08-15 | 2025-09-15 | 31 days | None |
| 94 | 1199 | 1631 | 1632 | 9,794.330 | 9,722.160 | None | None | -93,551.911 | 7,020.081 | -0.008 | 2025-09-18 | 2025-09-19 | 1 days | None |
| 95 | 1223 | 1643 | 1644 | 9,529.450 | 9,685.480 | None | None | 183,774.732 | 7,049.958 | 0.016 | 2025-10-14 | 2025-10-15 | 1 days | None |
| 96 | 1260 | 1647 | 1653 | 9,390.440 | 9,719.020 | None | None | 406,787.424 | 7,223.376 | 0.034 | 2025-10-20 | 2025-10-28 | 8 days | None |
| 97 | 1261 | 1659 | 1664 | 9,711.460 | 9,751.990 | None | None | 43,745.307 | 7,363.023 | 0.004 | 2025-11-05 | 2025-11-12 | 7 days | None |
| 98 | 1281 | 1669 | 1674 | 9,593.950 | 9,452.960 | None | None | -187,927.918 | 7,319.728 | -0.015 | 2025-11-19 | 2025-11-26 | 7 days | None |
| Equity | DrawdownPct | DrawdownDuration | |
|---|---|---|---|
| 2018-12-28 | 1,000,000.000 | 0.000 | NaT |
| 2019-01-02 | 1,000,000.000 | 0.000 | NaT |
| 2019-01-03 | 1,000,000.000 | 0.000 | NaT |
| 2019-01-04 | 1,000,000.000 | 0.000 | NaT |
| 2019-01-07 | 1,021,915.922 | 0.000 | NaT |
| 2019-01-08 | 1,020,954.562 | 0.001 | NaT |
| 2019-01-09 | 1,020,648.418 | 0.001 | NaT |
| 2019-01-10 | 1,020,648.418 | 0.001 | NaT |
| 2019-01-11 | 1,020,648.418 | 0.001 | NaT |
| 2019-01-14 | 1,020,648.418 | 0.001 | NaT |
| 2019-01-15 | 1,020,648.418 | 0.001 | NaT |
| 2019-01-16 | 1,020,648.418 | 0.001 | NaT |
| 2019-01-17 | 1,020,648.418 | 0.001 | NaT |
| 2019-01-18 | 1,020,648.418 | 0.001 | NaT |
| 2019-01-21 | 1,020,648.418 | 0.001 | NaT |
| 2019-01-22 | 1,020,648.418 | 0.001 | NaT |
| 2019-01-23 | 1,020,648.418 | 0.001 | NaT |
| 2019-01-24 | 1,020,648.418 | 0.001 | NaT |
| 2019-01-25 | 1,020,648.418 | 0.001 | NaT |
| 2019-01-28 | 1,020,648.418 | 0.001 | NaT |
| 2019-01-29 | 1,020,648.418 | 0.001 | NaT |
| 2019-01-30 | 1,020,648.418 | 0.001 | NaT |
| 2019-01-31 | 1,020,648.418 | 0.001 | NaT |
| 2019-02-01 | 1,020,648.418 | 0.001 | NaT |
| 2019-02-11 | 1,020,648.418 | 0.001 | NaT |
| 2019-02-12 | 1,034,799.018 | 0.000 | 36 days |
| 2019-02-13 | 1,052,557.638 | 0.000 | NaT |
| 2019-02-14 | 1,058,559.018 | 0.000 | NaT |
| 2019-02-15 | 1,058,446.158 | 0.000 | NaT |
| 2019-02-18 | 1,093,832.718 | 0.000 | 4 days |
| 2019-02-19 | 1,098,725.298 | 0.000 | NaT |
| 2019-02-20 | 1,101,348.798 | 0.000 | NaT |
| 2019-02-21 | 1,098,529.278 | 0.003 | NaT |
| 2019-02-22 | 1,122,421.938 | 0.000 | 2 days |
| 2019-02-25 | 1,177,157.058 | 0.000 | NaT |
| 2019-02-26 | 1,174,909.758 | 0.002 | NaT |
| 2019-02-27 | 1,172,882.238 | 0.004 | NaT |
| 2019-02-28 | 1,177,560.978 | 0.000 | 3 days |
| 2019-03-01 | 1,183,716.798 | 0.000 | NaT |
| 2019-03-04 | 1,205,973.978 | 0.000 | NaT |
| 2019-03-05 | 1,241,910.978 | 0.000 | NaT |
| 2019-03-06 | 1,268,860.758 | 0.000 | NaT |
| 2019-03-07 | 1,292,816.778 | 0.000 | NaT |
| 2019-03-08 | 1,235,590.818 | 0.044 | NaT |
| 2019-03-11 | 1,290,308.118 | 0.002 | NaT |
| 2019-03-12 | 1,318,489.458 | 0.000 | 5 days |
| 2019-03-13 | 1,293,858.258 | 0.019 | NaT |
| 2019-03-14 | 1,253,763.258 | 0.049 | NaT |
| 2019-03-15 | 1,274,159.238 | 0.034 | NaT |
| 2019-03-18 | 1,301,208.018 | 0.013 | NaT |
| 2019-03-19 | 1,308,775.578 | 0.007 | NaT |
| 2019-03-20 | 1,308,383.668 | 0.008 | NaT |
| 2019-03-21 | 1,308,383.668 | 0.008 | NaT |
| 2019-03-22 | 1,308,383.668 | 0.008 | NaT |
| 2019-03-25 | 1,308,383.668 | 0.008 | NaT |
| 2019-03-26 | 1,308,383.668 | 0.008 | NaT |
| 2019-03-27 | 1,308,383.668 | 0.008 | NaT |
| 2019-03-28 | 1,308,383.668 | 0.008 | NaT |
| 2019-03-29 | 1,308,383.668 | 0.008 | NaT |
| 2019-04-01 | 1,356,809.622 | 0.000 | 20 days |
| 2019-04-02 | 1,366,332.602 | 0.000 | NaT |
| 2019-04-03 | 1,380,743.152 | 0.000 | NaT |
| 2019-04-04 | 1,386,089.732 | 0.000 | NaT |
| 2019-04-08 | 1,385,675.656 | 0.000 | NaT |
| 2019-04-09 | 1,391,426.131 | 0.000 | 5 days |
| 2019-04-10 | 1,391,009.037 | 0.000 | NaT |
| 2019-04-11 | 1,391,009.037 | 0.000 | NaT |
| 2019-04-12 | 1,391,009.037 | 0.000 | NaT |
| 2019-04-15 | 1,391,009.037 | 0.000 | NaT |
| 2019-04-16 | 1,391,009.037 | 0.000 | NaT |
| 2019-04-17 | 1,391,009.037 | 0.000 | NaT |
| 2019-04-18 | 1,391,009.037 | 0.000 | NaT |
| 2019-04-19 | 1,391,009.037 | 0.000 | NaT |
| 2019-04-22 | 1,391,009.037 | 0.000 | NaT |
| 2019-04-23 | 1,391,009.037 | 0.000 | NaT |
| 2019-04-24 | 1,391,009.037 | 0.000 | NaT |
| 2019-04-25 | 1,391,009.037 | 0.000 | NaT |
| 2019-04-26 | 1,391,009.037 | 0.000 | NaT |
| 2019-04-29 | 1,391,009.037 | 0.000 | NaT |
| 2019-04-30 | 1,404,765.928 | 0.000 | 21 days |
| 2019-05-06 | 1,404,346.168 | 0.000 | NaT |
| 2019-05-07 | 1,404,346.168 | 0.000 | NaT |
| 2019-05-08 | 1,401,528.654 | 0.002 | NaT |
| 2019-05-09 | 1,390,878.454 | 0.010 | NaT |
| 2019-05-10 | 1,442,688.904 | 0.000 | 10 days |
| 2019-05-13 | 1,442,256.761 | 0.000 | NaT |
| 2019-05-14 | 1,432,870.638 | 0.007 | NaT |
| 2019-05-15 | 1,466,831.038 | 0.000 | 5 days |
| 2019-05-16 | 1,466,391.252 | 0.000 | NaT |
| 2019-05-17 | 1,466,391.252 | 0.000 | NaT |
| 2019-05-20 | 1,466,391.252 | 0.000 | NaT |
| 2019-05-21 | 1,493,243.344 | 0.000 | 6 days |
| 2019-05-22 | 1,492,795.849 | 0.000 | NaT |
| 2019-05-23 | 1,492,795.849 | 0.000 | NaT |
| 2019-05-24 | 1,492,795.849 | 0.000 | NaT |
| 2019-05-27 | 1,535,739.048 | 0.000 | 6 days |
| 2019-05-28 | 1,538,418.318 | 0.000 | NaT |
| 2019-05-29 | 1,537,958.195 | 0.000 | NaT |
| 2019-05-30 | 1,537,958.195 | 0.000 | NaT |
| 2019-05-31 | 1,537,958.195 | 0.000 | NaT |
| 2019-06-03 | 1,537,958.195 | 0.000 | NaT |
| 2019-06-04 | 1,537,958.195 | 0.000 | NaT |
| 2019-06-05 | 1,538,352.646 | 0.000 | NaT |
| 2019-06-06 | 1,497,892.726 | 0.026 | NaT |
| 2019-06-10 | 1,515,355.926 | 0.015 | NaT |
| 2019-06-11 | 1,572,182.336 | 0.000 | 14 days |
| 2019-06-12 | 1,571,711.631 | 0.000 | NaT |
| 2019-06-13 | 1,571,711.631 | 0.000 | NaT |
| 2019-06-14 | 1,571,711.631 | 0.000 | NaT |
| 2019-06-17 | 1,571,711.631 | 0.000 | NaT |
| 2019-06-18 | 1,569,677.458 | 0.002 | NaT |
| 2019-06-19 | 1,592,399.888 | 0.000 | 8 days |
| 2019-06-20 | 1,615,560.788 | 0.000 | NaT |
| 2019-06-21 | 1,643,388.838 | 0.000 | NaT |
| 2019-06-24 | 1,642,350.498 | 0.001 | NaT |
| 2019-06-25 | 1,641,857.883 | 0.001 | NaT |
| 2019-06-26 | 1,641,857.883 | 0.001 | NaT |
| 2019-06-27 | 1,641,857.883 | 0.001 | NaT |
| 2019-06-28 | 1,641,857.883 | 0.001 | NaT |
| 2019-07-01 | 1,641,857.883 | 0.001 | NaT |
| 2019-07-02 | 1,640,602.992 | 0.002 | NaT |
| 2019-07-03 | 1,624,180.152 | 0.012 | NaT |
| 2019-07-04 | 1,623,693.836 | 0.012 | NaT |
| 2019-07-05 | 1,623,693.836 | 0.012 | NaT |
| 2019-07-08 | 1,623,693.836 | 0.012 | NaT |
| 2019-07-09 | 1,623,693.836 | 0.012 | NaT |
| 2019-07-10 | 1,623,693.836 | 0.012 | NaT |
| 2019-07-11 | 1,623,693.836 | 0.012 | NaT |
| 2019-07-12 | 1,623,693.836 | 0.012 | NaT |
| 2019-07-15 | 1,623,693.836 | 0.012 | NaT |
| 2019-07-16 | 1,623,693.836 | 0.012 | NaT |
| 2019-07-17 | 1,623,693.836 | 0.012 | NaT |
| 2019-07-18 | 1,623,693.836 | 0.012 | NaT |
| 2019-07-19 | 1,623,693.836 | 0.012 | NaT |
| 2019-07-22 | 1,623,693.836 | 0.012 | NaT |
| 2019-07-23 | 1,623,693.836 | 0.012 | NaT |
| 2019-07-24 | 1,623,693.836 | 0.012 | NaT |
| 2019-07-25 | 1,623,693.836 | 0.012 | NaT |
| 2019-07-26 | 1,623,693.836 | 0.012 | NaT |
| 2019-07-29 | 1,623,693.836 | 0.012 | NaT |
| 2019-07-30 | 1,623,693.836 | 0.012 | NaT |
| 2019-07-31 | 1,623,693.836 | 0.012 | NaT |
| 2019-08-01 | 1,623,693.836 | 0.012 | NaT |
| 2019-08-02 | 1,623,693.836 | 0.012 | NaT |
| 2019-08-05 | 1,623,693.836 | 0.012 | NaT |
| 2019-08-06 | 1,623,693.836 | 0.012 | NaT |
